Printing |
N-up printing | 2, 4, 6, 8, 9, 16
| Colour | Y
| Duplex print speed (black, normal quality, A4/US Letter) | 42 ppm
| Duplex print speed (colour, normal quality, A4/US Letter) | 42 ppm
| Warm-up time (from sleep mode) | 11 s
| Time to first page (black, normal) | 5 s
| Time to first page (colour, normal) | 5.3 s
| Watermark printing | Y
| Secure printing | Y
| Booklet printing function | Y
| Print margins (top, bottom, right, left) | 4 mm
| Duplex printing mode | Auto
| Print technology | Laser
| Duplex printing | Y
| Maximum resolution | 1200 x 2400 DPI
| Print speed (black, normal quality, A4/US Letter) | 43 ppm
| Print speed (colour, normal quality, A4/US Letter) | 43 ppm
|
---|
|
Security |
Security algorithms | 256-bit AES, FIPS 140-2, SNMPv3, SSL/TLS
|
---|
|
Software |
Server operating systems supported | Windows 2000 Server, Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012
| Linux operating systems supported | Fedora 25, RedHat EL Linux, openSUSE 13.2
| Other operating systems supported | HP-UX 11.31, IBM iSeries, Solaris 11
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra
| |
|
Paper handling |
Paper tray media weight (imperial) | 7.26 – 36.3 kg (16 – 80 lbs)
| Multi-Purpose Tray media weight (imperial) | 7.26 – 36.3 kg (16 – 80 lbs)
| Multi-purpose tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted forms, Recycled paper
| Maximum print size | 216 x 356 mm
| Custom media width | 76 – 216 mm
| Custom media length | 127 – 356 mm
| Multi-Purpose Tray media weight | 60 – 220 g/m²
| Non-ISO print media sizes | Legal
| Maximum ISO A-series paper size | A4
| Paper tray media types | Bond paper, Card stock, Envelopes, Labels, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper
| ISO A-series sizes (A0...A9) | A4
| Paper tray media weight | 60 – 220 g/m²
|
---|
|
Input & output capacity |
Paper input type | Paper tray
| Multi-Purpose tray | Y
| Multi-Purpose tray input capacity | 150 sheets
| Total output capacity | 500 sheets
| Paper tray 1 input capacity | 550 sheets
| Maximum number of input trays | 2
| Maximum input capacity | 3250 sheets
| Total number of input trays | 1
| Total input capacity | 700 sheets
|
---|
|
Wireless LAN features |
|
Display |
Display | LCD
| Built-in display | Y
| Display diagonal | 12.7 cm (5")
| Touchscreen | Y
|
---|
|
Thin Client |
|
Memory |
Maximum internal memory | 2048 MB
|
---|
|
Processor |
Built-in processor | Y
| Processor frequency | 1050 MHz
| Processor cores | 2
|
---|
|
Colour |
Product colour | Black, Blue, White
|
---|
|
Ethernet LAN features |
Ethernet LAN data rates | 10,100,1000 Mbit/s
| Ethernet LAN | Y
|
---|
|
Performance |
Near Field Communication (NFC) | Y
| Noise level (idle) | 33.6 dB
| Sound power level (standby) | 4.9 dB
| Sound power level (printing) | 7.17 dB
| Cabling technology | 10/100/1000Base-T(X)
| Printing colours | Black, Cyan, Magenta, Yellow
| Control type | Touch
| Sound pressure level (printing) | 56.2 dB
| Country of origin | Vietnam
| Harmonized System (HS) code | 84433210
| Market positioning | Business
| Certification | CE
|
---|
|
Technical details |
Package depth | 634 mm
| Package width | 580 mm
| Package height | 607 mm
| Package weight | 34 kg
| Weight | 27.6 kg
| Sustainability certificates | ENERGY STAR
|
---|
|
Packaging data |
Cartridge(s) included | Y
| Drivers included | Y
| Software CD | Y
| Quick start guide | Y
|
---|
|
Features |
USB port | Y
| Maximum cartridge yield (black) | 40000 pages
| Number of printer fonts | 219
| Average cartridge yield (black) | 5000 pages
| Average cartridge yield (CMY) | 2400 pages
| Operating relative humidity (H-H) | 10 – 85%
| Operating temperature (T-T) | 10 – 32 °C
| Printer fonts | PCL, PostScript
| Number of PCL fonts | 83
| Number of PostScript fonts | 136
| Recommended duty cycle | 0 – 10000 pages per month
| Page description languages | PostScript 3
| Maximum duty cycle | 120000 pages per month
| Number of print cartridges | 4
|
---|
|
Other features |
Power cord included | Y
| Current rating | 8 A
| Network ready | Y
| Documentation CD | Y
| Height | 443.4 mm
| Width | 427.4 mm
| Depth | 465.5 mm
|
---|
|
Operational conditions |
Storage temperature (T-T) | 0 – 35 °C
|
---|
|
Ports & interfaces |
Optional connectivity | Wireless LAN
| Standard interfaces | Ethernet, USB 3.2 Gen 1 (3.1 Gen 1)
| Direct printing | Y
|
---|
|
Design |
|
Power |
Power consumption (printing) | 730 W
| Power consumption (ready) | 74 W
| Power consumption (standby) | 74 W
| Power consumption (PowerSave) | 0.9 W
| AC input voltage | 220 – 240 V
| AC input frequency | 50/60 Hz
|
---|
|
Network |
Supported network protocols (IPv4) | TCP/IP: HTTP/HTTPS, Internet Printing Protocol, LPR/LPD, Raw Socket Printing/Port 9100, IPv4/IPv6, WSD
| Supported network protocols (IPv6) | TCP/IP: HTTP/HTTPS, Internet Printing Protocol, LPR/LPD, Raw Socket Printing/Port 9100, IPv4/IPv6, WSD
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service, Xerox PrintBack
|
---|
|
Reviews
There are no reviews yet.