Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Viewsonic PS501W data projector
Viewsonic PS501W. Projector brightness: 3600 ANSI lumens, Projection technology: DMD, Projector native resolution: WXGA (1280×800). Light source type: Lamp, Service life of light source: 5000 h, Service life of light source (economic mode): 15000 h. Focus: Manual, Fixed focal length: 6.9 mm, Aperture range (F-F): 2.6 – 2.6. Analog signal format system: NTSC, PAL, SECAM, Supported graphics resolutions: 640 x 480 (VGA), 1920 x 1080 (HD 1080), Supported video modes: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p. Serial interface type: RS-232, HDMI connector type: Full-size
Price
£449.88
Product Information
Wireless LAN features | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Video | ||||||||||||||||||||
|
||||||||||||||||||||
Projector | ||||||||||||||||||||
|
||||||||||||||||||||
Light source | ||||||||||||||||||||
|
||||||||||||||||||||
Lens system | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Colour | ||||||||||||||||||||
|
||||||||||||||||||||
Ethernet LAN features | ||||||||||||||||||||
|
||||||||||||||||||||
Rear panel I/O ports | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Technical details | ||||||||||||||||||||
|
||||||||||||||||||||
Packaging data | ||||||||||||||||||||
|
||||||||||||||||||||
Features | ||||||||||||||||||||
|
||||||||||||||||||||
Other features | ||||||||||||||||||||
|
||||||||||||||||||||
Ports & interfaces | ||||||||||||||||||||
|
||||||||||||||||||||
Power | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
Reviews
There are no reviews yet.