Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Viewsonic PG706HD data projector
Viewsonic PG706HD. Projector brightness: 4000 ANSI lumens, Projection technology: DMD, Projector native resolution: 1080p (1920×1080). Light source type: Lamp, Service life of light source: 4000 h, Service life of light source (economic mode): 20000 h. Focus: Manual, Focal length range: 15.843 – 17.445 mm, Aperture range (F-F): 2 – 2.05. Analog signal format system: NTSC, PAL, SECAM, Supported graphics resolutions: 640 x 480 (VGA), 1920 x 1200 (WUXGA), Supported video modes: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p. Serial interface type: RS-232, HDMI connector type: Full-size
Price
£576.68
Product Information
Wireless LAN features | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Video | ||||||||||||||||||||
|
||||||||||||||||||||
Projector | ||||||||||||||||||||
|
||||||||||||||||||||
Light source | ||||||||||||||||||||
|
||||||||||||||||||||
Lens system | ||||||||||||||||||||
|
||||||||||||||||||||
Storage | ||||||||||||||||||||
|
||||||||||||||||||||
Colour | ||||||||||||||||||||
|
||||||||||||||||||||
Ethernet LAN features | ||||||||||||||||||||
|
||||||||||||||||||||
Rear panel I/O ports | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Technical details | ||||||||||||||||||||
|
||||||||||||||||||||
Packaging data | ||||||||||||||||||||
|
||||||||||||||||||||
Features | ||||||||||||||||||||
|
||||||||||||||||||||
Other features | ||||||||||||||||||||
|
||||||||||||||||||||
Ports & interfaces | ||||||||||||||||||||
|
||||||||||||||||||||
Power | ||||||||||||||||||||
|
||||||||||||||||||||
Network | ||||||||||||||||||||
|
Reviews
There are no reviews yet.