Viewsonic M1 mini data projector
Viewsonic M1 mini. Projector brightness: 120 ANSI lumens, Projection technology: LED, Projector native resolution: WVGA (854×480). Light source type: LED, Service life of light source: 30000 h. Focus: Manual, Fixed focal length: 7.5 mm, Aperture range (F-F): 1.7 – 1.7. Supported graphics resolutions: 640 x 480 (VGA), 1920 x 1080 (HD 1080), Supported video modes: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p. HDMI connector type: Full-size
Price
£134.60
Product Information
Wireless LAN features | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Display | ||||||||||||||||
|
||||||||||||||||
Multimedia | ||||||||||||||||
|
||||||||||||||||
Projector | ||||||||||||||||
|
||||||||||||||||
Light source | ||||||||||||||||
|
||||||||||||||||
Lens system | ||||||||||||||||
|
||||||||||||||||
Storage | ||||||||||||||||
|
||||||||||||||||
Colour | ||||||||||||||||
|
||||||||||||||||
Ethernet LAN features | ||||||||||||||||
|
||||||||||||||||
Rear panel I/O ports | ||||||||||||||||
|
||||||||||||||||
Performance | ||||||||||||||||
|
||||||||||||||||
Technical details | ||||||||||||||||
|
||||||||||||||||
Packaging data | ||||||||||||||||
|
||||||||||||||||
Features | ||||||||||||||||
|
||||||||||||||||
Other features | ||||||||||||||||
|
||||||||||||||||
Ports & interfaces | ||||||||||||||||
|
||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Power | ||||||||||||||||
|
||||||||||||||||
Network | ||||||||||||||||
|
Reviews
There are no reviews yet.