Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Viewsonic LS860WU data projector
Viewsonic LS860WU. Projector brightness: 5000 ANSI lumens, Projection technology: DMD, Projector native resolution: WUXGA (1920×1200). Light source type: Laser, Service life of light source: 20000 h, Lamp power: 67 W. Focus: Manual, Focal length range: 9.6 – 9.4 mm, Aperture range (F-F): 1.83 – 1.86. Analog signal format system: NTSC, PAL, SECAM, Supported graphics resolutions: 640 x 480 (VGA), 1920 x 1200 (WUXGA), Supported video modes: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p. Serial interface type: RS-232, HDMI connector type: Full-size, HDMI version: 1.4a
Price
£2,176.06
Product Information
Wireless LAN features | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||
|
||||||||||||||||||||||
Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
Video | ||||||||||||||||||||||
|
||||||||||||||||||||||
Projector | ||||||||||||||||||||||
|
||||||||||||||||||||||
Light source | ||||||||||||||||||||||
|
||||||||||||||||||||||
Lens system | ||||||||||||||||||||||
|
||||||||||||||||||||||
Storage | ||||||||||||||||||||||
|
||||||||||||||||||||||
Colour | ||||||||||||||||||||||
|
||||||||||||||||||||||
Ethernet LAN features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Rear panel I/O ports | ||||||||||||||||||||||
|
||||||||||||||||||||||
Performance | ||||||||||||||||||||||
|
||||||||||||||||||||||
Technical details | ||||||||||||||||||||||
|
||||||||||||||||||||||
Packaging data | ||||||||||||||||||||||
|
||||||||||||||||||||||
Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Other features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Ports & interfaces | ||||||||||||||||||||||
|
||||||||||||||||||||||
Power | ||||||||||||||||||||||
|
||||||||||||||||||||||
Network | ||||||||||||||||||||||
|
Reviews
There are no reviews yet.