TP-Link CPE510 wireless access point
TP-Link CPE510. Maximum data transfer rate: 300 Mbit/s, Wi-Fi data rate (max): 300 Mbit/s, Ethernet LAN data rates: 10,100 Mbit/s. Security algorithms: 64-bit WEP, 128-bit WEP, 152-bit WEP, TKIP, WPA, WPA-PSK, WPA2, WPA2-PSK. Management protocols: TDMA. Management platform: Pharos Control. WAN connection: Ethernet (RJ-45)
Price
£37.91
Product Information
Security | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Software | ||||||||||||||||
|
||||||||||||||||
Wireless LAN features | ||||||||||||||||
|
||||||||||||||||
Antenna | ||||||||||||||||
|
||||||||||||||||
Thin Client | ||||||||||||||||
|
||||||||||||||||
Video | ||||||||||||||||
|
||||||||||||||||
Storage | ||||||||||||||||
|
||||||||||||||||
Processor | ||||||||||||||||
|
||||||||||||||||
Colour | ||||||||||||||||
|
||||||||||||||||
Ethernet LAN features | ||||||||||||||||
|
||||||||||||||||
Rear panel I/O ports | ||||||||||||||||
|
||||||||||||||||
Performance | ||||||||||||||||
|
||||||||||||||||
Packaging data | ||||||||||||||||
|
||||||||||||||||
Features | ||||||||||||||||
|
||||||||||||||||
Other features | ||||||||||||||||
|
||||||||||||||||
Operational conditions | ||||||||||||||||
|
||||||||||||||||
Ports & interfaces | ||||||||||||||||
|
||||||||||||||||
Power | ||||||||||||||||
|
||||||||||||||||
Management features | ||||||||||||||||
|
Reviews
There are no reviews yet.