Loudspeakers |
|
Endurance |
Mean time between failures (MTBF) | 70000 h
|
---|
|
Security |
Cable lock slot type | Kensington
| Cable lock slot | Y
|
---|
|
Software |
Bundled software | SmartControl
| Mac operating systems supported | Y
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1
|
---|
|
Display |
3D | N
| Supported graphics resolutions | 1920 x 1080 (HD 1080)
| Supported video modes | 1080p
| Aspect ratio | 16:9
| Horizontal scan range | 30 – 85 kHz
| Vertical scan range | 48 – 75 Hz
| sRGB coverage (typical) | 104%
| Display technology | LED
| Backlight type | W-LED
| Display brightness (typical) | 250 cd/m²
| Response time | 4 ms
| Screen shape | Flat
| Contrast ratio (dynamic) | 50000000:1
| Dynamic contrast ratio marketing name | SmartContrast
| Maximum refresh rate | 75 Hz
| Viewing angle, horizontal | 178°
| Viewing angle, vertical | 178°
| Display number of colours | 16.78 million colours
| Pixel pitch | 0.275 x 0.275 mm
| Pixel density | 93 ppi
| Viewable size, horizontal | 52.7 cm
| Viewable size, vertical | 29.6 cm
| Digital horizontal frequency | 30 – 85 kHz
| Digital vertical frequency | 48 – 75 Hz
| DDC/CI | Y
| NTSC coverage (typical) | 90%
| Contrast ratio (typical) | 1000:1
| RGB colour space | sRGB
| Colour gamut | 90%
| Display diagonal | 60.5 cm (23.8")
| Display resolution | 1920 x 1080 pixels
| Touchscreen | N
| HD type | Full HD
| Panel type | IPS
| Native aspect ratio | 16:9
| Display surface | Matt
|
---|
|
Multimedia |
Built-in speaker(s) | Y
| Built-in camera | N
| RMS rated power | 2 W
|
---|
|
Camera |
|
Recycling data |
Post-consumer recycled plastic | 85%
|
---|
|
Computer system |
|
Colour |
|
Rear panel I/O ports |
HDMI ports quantity | 1
| DisplayPorts quantity | 1
|
---|
|
Performance |
USB Power Delivery revision | 3.0
| USB Power Delivery up to | 65 W
| DisplayPort version | 1.2
| TV tuner integrated | N
| Power consumption (typical) | 17.1 W
| HDMI version | 1.4
| HDCP | Y
| On/off switch | Y
| LED indicators | Operation, Stand-by
| Plug and Play | Y
| Harmonized System (HS) code | 85285210
| Component video sync | Separate sync, Sync-on-green (SOG)
| Flicker-free technology | Y
| Low Blue Light technology | Y
| Certification | CE Mark, FCC Class B, SEMKO, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, UKRAINIAN, CB
|
---|
|
Technical details |
Package depth | 198 mm
| Package width | 600 mm
| Package height | 475 mm
| Package weight | 6.89 kg
| Panel mounting interface | 100 x 100 mm
| Sustainability certificates | RoHS, ENERGY STAR
|
---|
|
Packaging data |
Cables included | AC, DisplayPort, HDMI, USB Type-C
| Manual | Y
| Package type | Box
|
---|
|
Features |
Swivel angle range | -175 – 175°
| Height adjustment | 15 cm
| External power adapter | N
| USB Power Delivery | Y
| Operating relative humidity (H-H) | 20 – 80%
| Operating temperature (T-T) | 0 – 40 °C
| On Screen Display (OSD) | Y
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian
|
---|
|
Other features |
Operating altitude | 0 – 3658 m
| Headphone out | Y
| Recyclable packaging material | 100%
| EasyRead mode | Y
|
---|
|
Weight & dimensions |
Width (with stand) | 541 mm
| Depth (with stand) | 216 mm
| Height (with stand) | 522 mm
| Weight (with stand) | 5.19 kg
| Width (without stand) | 54.1 cm
| Depth (without stand) | 6.3 cm
| Height (without stand) | 33.2 cm
| Weight (without stand) | 3.57 kg
|
---|
|
Operational conditions |
Non-operating altitude | 0 – 12192 m
| Storage temperature (T-T) | -20 – 60 °C
|
---|
|
Packaging content |
Tilt adjustment | Y
| Stand included | Y
|
---|
|
Ports & interfaces |
DVI port | N
| AC (power) in | Y
| Number of USB Type-C upstream ports quantity | 1
| USB hub version | 3.2 Gen 1 (3.1 Gen 1)
| USB upstream port type | USB Type-C
| Number of upstream ports | 1
| USB Type-A downstream ports quantity | 4
| Built-in USB hub | Y
| VGA (D-Sub) ports quantity | 1
| HDMI | Y
| PC Audio in | Y
| USB Type-C DisplayPort Alternate Mode | Y
|
---|
|
Design |
Heavy metals free | Hg (mercury), Pb (lead)
| Front bezel colour | Black
| Feet colour | Black
|
---|
|
Power |
Energy efficiency class (SDR) | D
| Energy consumption (SDR) per 1000 hours | 15 kWh
| Power consumption (standby) | 0.3 W
| Power consumption (PowerSave) | 12.8 W
| AC input voltage | 100 – 240 V
| AC input frequency | 50/60 Hz
| Energy efficiency scale | A to G
|
---|
|
Ergonomics |
Pivot | Y
| Pivot angle | 90 – 90°
| Swivelling | Y
|
---|
|
Reviews
There are no reviews yet.