NETGEAR M4300-16X
NETGEAR M4300-16X. Switch type: Managed, Switch layer: L3. Basic switching RJ-45 Ethernet ports type: 10G Ethernet (100/1000/10000), Basic switching RJ-45 Ethernet ports quantity: 16, USB 2.0 ports quantity: 1, Console port: RJ-45/Mini-USB. MAC address table: 16000 entries, Switching capacity: 320 Gbit/s. Networking standards: IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE…. Power over Ethernet (PoE). Rack mounting, Form factor: 1U
Price
£2,082.10
Product Information
Endurance | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Security | ||||||||||||||
|
||||||||||||||
Multicast features | ||||||||||||||
|
||||||||||||||
Wireless LAN features | ||||||||||||||
|
||||||||||||||
Display | ||||||||||||||
|
||||||||||||||
Thin Client | ||||||||||||||
|
||||||||||||||
Processor | ||||||||||||||
|
||||||||||||||
Colour | ||||||||||||||
|
||||||||||||||
Rear panel I/O ports | ||||||||||||||
|
||||||||||||||
Performance | ||||||||||||||
|
||||||||||||||
Technical details | ||||||||||||||
|
||||||||||||||
Packaging data | ||||||||||||||
|
||||||||||||||
Features | ||||||||||||||
|
||||||||||||||
Other features | ||||||||||||||
|
||||||||||||||
Packaging content | ||||||||||||||
|
||||||||||||||
Ports & interfaces | ||||||||||||||
|
||||||||||||||
Design | ||||||||||||||
|
||||||||||||||
Power | ||||||||||||||
|
||||||||||||||
Network | ||||||||||||||
|
||||||||||||||
Management features | ||||||||||||||
|
||||||||||||||
Data transmission | ||||||||||||||
|
||||||||||||||
Power over Ethernet (PoE) | ||||||||||||||
|
||||||||||||||
Protocols | ||||||||||||||
|
Reviews
There are no reviews yet.