NETGEAR GS348
NETGEAR GS348. Switch type: Unmanaged. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 48, Console port: RJ-45. MAC address table: 16000 entries, Switching capacity: 96 Gbit/s. Networking standards: IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x. Power connector: DC-in jack. Rack mounting, Form factor: 1U
Price
£255.59
Product Information
Security | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Wireless LAN features | ||||||||||||
|
||||||||||||
Display | ||||||||||||
|
||||||||||||
Colour | ||||||||||||
|
||||||||||||
Performance | ||||||||||||
|
||||||||||||
Technical details | ||||||||||||
|
||||||||||||
Features | ||||||||||||
|
||||||||||||
Other features | ||||||||||||
|
||||||||||||
Operational conditions | ||||||||||||
|
||||||||||||
Ports & interfaces | ||||||||||||
|
||||||||||||
Power | ||||||||||||
|
||||||||||||
Network | ||||||||||||
|
||||||||||||
Management features | ||||||||||||
|
||||||||||||
Data transmission | ||||||||||||
|
Reviews
There are no reviews yet.