Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Intel RMSP3CD080F RAID controller
Intel RMSP3CD080F. Supported storage drive interfaces: PCI Express, SAS, Serial ATA, Host interface: PCI Express x8. RAID levels: 0, 1, 10, 5, 50, 6, 60, Data transfer rate: 12288 Gbit/s, Form factor: Mezzanine Module. Processor model: LSISAS3508. Compatible operating systems: Windows, Linux, VMWare. Packaging content: (1) Intel RAID Module, (4) standoffs, and (4) standoff locking pins
Price
£363.36
Product Information
Software | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Thin Client | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Memory | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Processor | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Packaging data | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Other features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ports & interfaces | ||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.