Printing |
Maximum number of copies | 99 copies
| Print margin top (min) | 3 mm
| Print margin bottom (min) | 3 mm
| Print margin left (min) | 3 mm
| Print margin right (min) | 3 mm
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm
| Print resolution colour | 4800 x 1200 DPI
| Print resolution black | 1200 x 1200 DPI
| Duplex printing mode | Manual
| Print technology | Thermal inkjet
| Printing | Colour printing
| Duplex printing | Y
| Maximum resolution | 4800 x 1200 DPI
| Print speed (black, normal quality, A4/US Letter) | 11 ppm
| Print speed (colour, normal quality, A4/US Letter) | 5 ppm
|
---|
|
Software |
Mac operating systems supported | Y
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1
|
---|
|
Scanning |
Optical scanning resolution (black) | 1200 x 1200 ppi
| Optical scanning resolution (colour) | 1200 x 1200 ppi
| Maximum scan resolution | 1200 x 1200 DPI
| Input colour depth | 24 bit
| Greyscale levels | 256
| Scan drivers | TWAIN
| Duplex scanning | N
| Scan speed (colour) | 3 ppm
| Scan speed (black) | 5 ppm
| Image formats supported | BMP, JPEG, PNG, TIFF
| Document formats supported | PDF
| Maximum scan area | 216 x 297 mm
| Scanning | Colour scanning
| Optical scanning resolution | 1200 x 1200 DPI
| Scanner type | Flatbed scanner
| Scan technology | CIS
|
---|
|
Paper handling |
Maximum print size | 215 x 355 mm
| Maximum ISO A-series paper size | A4
| Paper tray media types | Envelopes, Glossy paper, Matte paper, Photo paper, Plain paper
| ISO A-series sizes (A0...A9) | A4, A5, A6
| ISO B-series sizes (B0...B9) | B5
| Paper tray media weight | 60 – 90 g/m²
|
---|
|
Copying |
Copy speed (black, normal quality, A4) | 10 cpm
| Duplex copying | N
| Maximum copy resolution | 600 x 600 DPI
| Copying | Colour copying
|
---|
|
Fax |
|
Input & output capacity |
Total output capacity | 30 sheets
| Maximum input capacity | 100 sheets
| Total number of input trays | 1
| Total input capacity | 30 sheets
|
---|
|
Wireless LAN features |
Wi-Fi | Y
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n)
|
---|
|
Display |
Display | LED
| Built-in display | Y
| Display diagonal | 5.08 cm (2")
|
---|
|
Thin Client |
|
Brand-specific features |
HP ePrint | Y
| HP segment | Home, Home office
|
---|
|
Colour |
Product colour | Black, Red, White
|
---|
|
Rear panel I/O ports |
|
Performance |
Printing colours | Black, Cyan, Magenta, Yellow
| Sound pressure level (printing) | 6.5 dB
| Country of origin | China
| Harmonized System (HS) code | 84433100
| Market positioning | Home & office
| Bluetooth | Y
|
---|
|
Technical details |
Package depth | 198 mm
| Package width | 495 mm
| Package height | 480 mm
| Package weight | 7.25 kg
| Layers per pallet | 5 pc(s)
| Weight | 5.14 kg
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2397.5 mm (47.2 x 39.4 x 94.4")
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2400 mm
| Pallet gross weight | 435 g
| Pallet weight (imperial) | 434.5 kg (958 lbs)
| Master (outer) cases per pallet layer | 12 pc(s)
| Sustainability certificates | ENERGY STAR
|
---|
|
Logistics data |
Products per pallet | 60 pc(s)
|
---|
|
Features |
USB port | Y
| Digital sender | N
| Operating relative humidity (H-H) | 20 – 80%
| Operating temperature (T-T) | 15 – 30 °C
| Ink tank system | Y
| Page description languages | PCL 3 GUI
| Maximum duty cycle | 1000 pages per month
| Number of print cartridges | 4
|
---|
|
Other features |
Height | 158 mm
| Width | 447 mm
| Depth | 373 mm
|
---|
|
Operational conditions |
Storage temperature (T-T) | -40 – 60 °C
| Storage relative humidity (H-H) | 5 – 90%
|
---|
|
Ports & interfaces |
|
Power |
Power consumption (ready) | 3.12 W
| Power consumption (sleep) | 0.75 W
| Power consumption (off) | 0.12 W
| AC input voltage | 100 – 240 V
| AC input frequency | 50 – 60 Hz
|
---|
|
Network |
Supported network protocols (IPv4) | 9100, SNMP, SLP, IPP, WS-Print, Wireless, LPR
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service
|
---|
|
Sustainability |
Sustainable technologies and materials | No
|
---|
|
Reviews
There are no reviews yet.