Printing |
Print speed (black, draft quality, A4/US Letter) | 75 ppm
| Print speed (colour, draft quality, A4/US Letter) | 75 ppm
| Colour | Y
| Time to first page (black, normal) | 7.1 s
| Time to first page (colour, normal) | 7.3 s
| Duplex printing | Y
| Maximum resolution | 2400 x 1200 DPI
| Print speed (black, normal quality, A4/US Letter) | 50 ppm
| Print speed (colour, normal quality, A4/US Letter) | 50 ppm
|
---|
|
Software |
Linux operating systems supported | Y
| Mac operating systems supported | Y
| Windows operating systems supported | Y
|
---|
|
Paper handling |
JIS B-series sizes (B0...B9) | B5, B6
| Non-ISO print media sizes | Executive, Legal, Oficio, Statement, Letter
| Maximum ISO A-series paper size | A4
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Photo paper, Plain paper, Pre-printed, Recycled paper
| ISO A-series sizes (A0...A9) | A4, A5, A6
| Envelopes sizes | B5, C5, C6, DL
|
---|
|
Input & output capacity |
Paper input type | Paper tray
| Maximum output capacity | 300 sheets
| Multi-Purpose tray input capacity | 50 sheets
| Total output capacity | 300 sheets
| Maximum number of input trays | 5
| Maximum input capacity | 2050 sheets
| Total number of input trays | 2
| Total input capacity | 500 sheets
|
---|
|
Wireless LAN features |
|
Display |
Built-in display | Y
| Display diagonal | 10.9 cm (4.3")
| Touchscreen | Y
|
---|
|
Thin Client |
|
Brand-specific features |
HP dynamic security | Y
| HP segment | Enterprise
|
---|
|
Memory |
Maximum internal memory | 2304 MB
|
---|
|
Processor |
Built-in processor | Y
| Processor frequency | 1200 MHz
|
---|
|
Colour |
Product colour | Grey, White
|
---|
|
Ethernet LAN features |
|
Performance |
Printing colours | Black, Cyan, Magenta, Yellow
| Control type | Touch
| Sound pressure level (printing) | 55 dB
| Harmonized System (HS) code | 84433210
| Market positioning | Business
|
---|
|
Technical details |
Package depth | 565 mm
| Package width | 603 mm
| Package height | 553 mm
| Package weight | 27.5 kg
| Weight | 22.2 kg
| Sustainability certificates | EPEAT Silver, ENERGY STAR
|
---|
|
Features |
USB port | Y
| Fixed head | Y
| Operating relative humidity (H-H) | 20 – 80%
| Operating temperature (T-T) | 15 – 30 °C
| Page description languages | PCL 5, PCL 6, PDF 1.4, PostScript 3
| Maximum duty cycle | 80000 pages per month
| Number of print cartridges | 4
|
---|
|
Other features |
Height | 457 mm
| Width | 530 mm
| Depth | 463 mm
|
---|
|
Operational conditions |
Storage temperature (T-T) | -40 – 60 °C
| Storage relative humidity (H-H) | 5 – 90%
|
---|
|
Ports & interfaces |
Standard interfaces | Ethernet, USB 2.0
|
---|
|
Design |
|
Power |
Power consumption (printing) | 52 W
| Power consumption (off) | 0.3 W
| AC input voltage | 100 – 240 V
| AC input frequency | 50/60 Hz
|
---|
|
Network |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service
|
---|
|
Sustainability |
Sustainable technologies and materials | Mercury-free
|
---|
|
Reviews
There are no reviews yet.