Printing |
Print technology | Laser
| Printing | Mono printing
| Duplex printing | Y
| Maximum resolution | 1200 x 1200 DPI
| Print speed (black, normal quality, A4/US Letter) | 66 ppm
|
---|
|
Software |
Linux operating systems supported | Y
| Mac operating systems supported | Y
| Windows operating systems supported | Y
|
---|
|
Scanning |
Scan to | E-mail, USB
| Scan speed (black) | 6.5 ppm
| Image formats supported | JPEG, TIF
| Document formats supported | HTML, PDF, RTF, TXT, XPS
| Optical scanning resolution | 600 x 600 DPI
|
---|
|
Paper handling |
JIS B-series sizes (B0...B9) | B5, B6
| Maximum ISO A-series paper size | A4
| Paper tray media types | Bond paper, Card stock, Letterhead, Plain paper, Recycled paper, Rough paper, Transparencies
| ISO A-series sizes (A0...A9) | A4, A5, A6
|
---|
|
Copying |
Copy speed (black, normal quality, A4) | 43 cpm
| Maximum copy resolution | 600 x 600 DPI
| Copying | Mono copying
|
---|
|
Fax |
Fax broadcasting | 210 locations
| Fax resolution (black) | 400 x 400 DPI
| Auto-redialing | Y
| Faxing | Mono faxing
| Fax transmission speed | 3 sec/page
| Modem speed | 33.6 Kbit/s
| Fax memory | 500 pages
|
---|
|
Input & output capacity |
Paper input type | Sheetfed
| Multi-Purpose tray | Y
| Multi-Purpose tray input capacity | 100 sheets
| Total output capacity | 250 sheets
| Maximum number of input trays | 5
| Total number of input trays | 2
| Total input capacity | 550 sheets
|
---|
|
Display |
Display | LCD
| Built-in display | Y
| Display diagonal | 20.3 cm (8")
| Display resolution | 1024 x 768 pixels
| Touchscreen | Y
|
---|
|
Thin Client |
|
Brand-specific features |
|
Storage |
Internal storage capacity | 500 GB
|
---|
|
Processor |
Built-in processor | Y
| Processor frequency | 1200 MHz
|
---|
|
Colour |
Product colour | Black, White
|
---|
|
Ethernet LAN features |
Ethernet LAN data rates | 10,100,1000 Mbit/s
| Ethernet LAN | Y
|
---|
|
Rear panel I/O ports |
|
Performance |
Sound pressure level (scanning) | 52 dB
| Sound power level (standby) | 25 dB
| Cabling technology | 10/100/1000Base-T(X)
| Printing colours | Black
| Control type | Touch
| Sound pressure level (printing) | 6.8 dB
| Harmonized System (HS) code | 84433100
| Market positioning | Home & office
|
---|
|
Technical details |
Package depth | 592 mm
| Package width | 735 mm
| Package height | 613 mm
| Package weight | 29.2 kg
| Layers per pallet | 3 pc(s)
| Weight | 21.9 kg
| Pallet dimensions (W x D x H) | 1200 x 800 x 1973 mm
| Pallet gross weight | 199 g
| Master (outer) cases per pallet layer | 2 pc(s)
| Sustainability certificates | EPEAT Silver, ENERGY STAR
|
---|
|
Logistics data |
Products per pallet | 6 pc(s)
|
---|
|
Features |
USB port | Y
| Digital sender | Y
| All-In-One-multitasking | Y
| Page description languages | PCL 3, PCL 5, PCL 6, PDF
| Maximum duty cycle | 150000 pages per month
| Number of print cartridges | 1
|
---|
|
Other features |
Height | 497 mm
| Width | 482 mm
| Depth | 496 mm
|
---|
|
Ports & interfaces |
Standard interfaces | Ethernet, USB 2.0
|
---|
|
Design |
|
Power |
Power consumption (average operating) | 629 W
| Power consumption (printing) | 629 W
| Power consumption (ready) | 28.8 W
| Power consumption (sleep) | 5.3 W
| Power consumption (off) | 0.74 W
| AC input voltage | 115 – 220 V
| AC input frequency | 50 – 60 Hz
|
---|
|
Network |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service
|
---|
|
Sustainability |
Sustainable technologies and materials | Mercury free
|
---|
|
Reviews
There are no reviews yet.