Printing |
Maximum number of copies | 999 copies
| Print speed (black, normal quality, A3) | 28 ppm
| Time to first page (black, normal) | 9.5 s
| Print margins (top, bottom, right, left) | 2 mm
| Print technology | Laser
| Printing | Mono printing
| Duplex printing | Y
| Maximum resolution | 1200 x 1200 DPI
| Print speed (black, normal quality, A4/US Letter) | 56 ppm
|
---|
|
Software |
Linux operating systems supported | Y
| Mac operating systems supported | Y
| Windows operating systems supported | Y
|
---|
|
Scanning |
Duplex scan speed (colour) | 68 ppm
| Output colour depth | 24 bit
| Scan to | File, Image
| Greyscale levels | 256
| Duplex scanning | Y
| Scan speed (black) | 70 ppm
| Image formats supported | JPG, TIF
| Document formats supported | HTM, HTML, PDF, RTF
| Maximum scan area | 297 x 432 mm
| Scanning | Colour scanning
| Optical scanning resolution | 600 x 600 DPI
| Scanner type | Flatbed & ADF scanner
|
---|
|
Paper handling |
Maximum print size | 297 x 420 mm
| Maximum ISO A-series paper size | A3
| Paper tray media types | Bond paper, Card stock, Envelopes, Labels, Plain paper, Pre-printed, Recycled paper, Transparencies
| ISO A-series sizes (A0...A9) | A3, A4, A5
| ISO B-series sizes (B0...B9) | B4, B5
| Envelopes sizes | B5, C5, DL
| Paper tray media weight | 60 – 220 g/m²
|
---|
|
Copying |
Copy speed (black, normal quality, A4) | 56 cpm
| Maximum copy resolution | 600 x 600 DPI
| Copier resize | 25 – 400%
| Copying | Mono copying
|
---|
|
Fax |
Fax broadcasting | 100 locations
| Fax speed dialing (max numbers) | 100
| Fax resolution (black) | 300 x 300 DPI
| Faxing | Mono faxing
| Fax transmission speed | 3 sec/page
| Modem speed | 33.6 Kbit/s
| Fax memory | 500 pages
|
---|
|
Input & output capacity |
Maximum output capacity | 3000 sheets
| Maximum number of input trays | 5
|
---|
|
Wireless LAN features |
|
Display |
Display | LCD
| Built-in display | Y
| Display diagonal | 20.3 cm (8")
| Touchscreen | Y
|
---|
|
Thin Client |
|
Brand-specific features |
|
Storage |
|
Memory |
Maximum internal memory | 1536 MB
|
---|
|
Processor |
Processor frequency | 800 MHz
|
---|
|
Colour |
Product colour | Black, Grey
|
---|
|
Ethernet LAN features |
|
Performance |
Printing colours | Black
| Control type | Touch
| Sound pressure level (printing) | 58 dB
| Harmonized System (HS) code | 84433100
| Market positioning | Business
|
---|
|
Technical details |
Package depth | 838 mm
| Package width | 856 mm
| Package height | 1561 mm
| Package weight | 162.6 kg
| Layers per pallet | 1 pc(s)
| Weight | 155.9 kg
| Pallet dimensions (W x D x H) | 856 x 838 x 1561 mm
| Pallet gross weight | 162.6 g
| Master (outer) cases per pallet layer | 1 pc(s)
| Sustainability certificates | ENERGY STAR
|
---|
|
Logistics data |
Products per pallet | 1 pc(s)
|
---|
|
Features |
USB port | Y
| Number of printer fonts | 105
| Digital sender | Y
| Operating relative humidity (H-H) | 10 – 80%
| Operating temperature (T-T) | 10 – 32.5 °C
| Recommended duty cycle | 15000 – 50000 pages per month
| Page description languages | PCL 5e, PCL 6, PDF 1.4, PostScript 3
| Maximum duty cycle | 300000 pages per month
| Number of print cartridges | 1
|
---|
|
Other features |
Height | 1100 mm
| Width | 1650 mm
| Depth | 715 mm
|
---|
|
Operational conditions |
Storage temperature (T-T) | 0 – 40 °C
| Storage relative humidity (H-H) | 10 – 90%
|
---|
|
Ports & interfaces |
Optional connectivity | Wireless LAN
| Standard interfaces | Ethernet, USB 2.0
|
---|
|
Power |
Power consumption (average operating) | 1030 W
| Power consumption (standby) | 6 W
| Power consumption (off) | 0.3 W
| Power consumption (PowerSave) | 60 W
| AC input voltage | 100 – 240 V
| AC input frequency | 50 – 60 Hz
|
---|
|
Network |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service
|
---|
|
Sustainability |
Sustainable technologies and materials | Mercury free
|
---|
|
Reviews
There are no reviews yet.