Printing |
Maximum number of copies | 999 copies
| Print margin top (min) | 4.23 mm
| Print margin bottom (min) | 4.23 mm
| Print margin left (min) | 4.23 mm
| Print margin right (min) | 4.23 mm
| Print resolution colour | 600 x 600 DPI
| Print resolution black | 600 x 600 DPI
| Duplex printing mode | Auto
| Print technology | Laser
| Printing | Colour printing
| Duplex printing | Y
| Maximum resolution | 600 x 600 DPI
| Print speed (black, normal quality, A4/US Letter) | 28 ppm
| Print speed (colour, normal quality, A4/US Letter) | 27 ppm
|
---|
|
Software |
Mobile operating systems supported | Android, iOS
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave
| Windows operating systems supported | Windows 10, Windows 7 Starter, Windows 7 Ultimate, Windows 8, Windows 8 Enterprise, Windows 8 Pro, Windows 8.1
|
---|
|
Scanning |
Maximum scan resolution | 1200 x 1200 DPI
| Scan to | E-mail, Fax, USB
| Duplex scanning | Y
| Scan speed (colour) | 20 ppm
| Scan speed (black) | 29 ppm
| Image formats supported | BMP, JPG, PNG, TIFF
| Document formats supported | PDF
| Maximum scan area | 216 x 356 mm
| Scanning | Colour scanning
| Optical scanning resolution | 1200 x 1200 DPI
| Scanner type | Flatbed & ADF scanner
| Scan technology | CIS
|
---|
|
Input capacity |
Auto document feeder (ADF) input capacity | 50 sheets
|
---|
|
Paper handling |
JIS B-series sizes (B0...B9) | B5, B6
| Maximum ISO A-series paper size | A4
| Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Photo paper, Plain paper, Postcard, Pre-printed, Recycled paper, Rough paper
| ISO A-series sizes (A0...A9) | A4, A5, A6
| Envelopes sizes | B5, C5, DL
| Photo paper sizes | 10×15 cm
|
---|
|
Copying |
Copy speed (black, normal quality, A4) | 27 cpm
| Copy speed (colour, normal quality, A4) | 27 cpm
| Duplex copying | Y
| Maximum copy resolution | 600 x 600 DPI
| Copying | Colour copying
|
---|
|
Fax |
Fax broadcasting | 119 locations
| Fax speed dialing (max numbers) | 120
| Fax delayed sending | Y
| Fax resolution (black) | 300 x 300 DPI
| Auto-redialing | Y
| Fax forwarding | Y
| Faxing | Colour faxing
| Fax transmission speed | 3 sec/page
| Modem speed | 33.6 Kbit/s
| Fax memory | 400 pages
| Speed dialling | Y
|
---|
|
Input & output capacity |
Maximum output capacity | 150 sheets
| Total output capacity | 150 sheets
| Maximum number of input trays | 3
| Maximum input capacity | 850 sheets
| Total number of input trays | 2
| Total input capacity | 300 sheets
| Auto document feeder (ADF) | Y
|
---|
|
Wireless LAN features |
Wi-Fi | Y
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n)
|
---|
|
Display |
Built-in display | Y
| Display diagonal | 10.9 cm (4.3")
| Touchscreen | Y
|
---|
|
Thin Client |
|
Brand-specific features |
HP ePrint | Y
| HP Auto-On/Auto-Off | Y
| HP segment | Small medium business
|
---|
|
Memory |
Maximum internal memory | 512 MB
|
---|
|
Processor |
Built-in processor | Y
| Processor frequency | 1200 MHz
|
---|
|
Colour |
Product colour | Grey, White
|
---|
|
Ethernet LAN features |
Ethernet LAN data rates | 10,100,1000 Mbit/s
| Ethernet LAN | Y
|
---|
|
Performance |
Cabling technology | 10/100/1000Base-T(X)
| Printing colours | Black, Cyan, Magenta, Yellow
| Control type | Touch
| Harmonized System (HS) code | 84433100
| Market positioning | Home & office
|
---|
|
Technical details |
Package depth | 497 mm
| Package width | 597 mm
| Package height | 490 mm
| Package weight | 26.8 kg
| Weight | 23.4 kg
| Master (outer) cases per pallet layer | 4 pc(s)
| Sustainability certificates | EPEAT Silver, ENERGY STAR
|
---|
|
Packaging data |
Cartridge(s) included | Y
| Cables included | USB
|
---|
|
Features |
USB port | Y
| Digital sender | Y
| Operating relative humidity (H-H) | 20 – 70%
| Operating temperature (T-T) | 15 – 27 °C
| Recommended duty cycle | 1 – 50000 pages per month
| Page description languages | PCL 5c, PCL 6, PDF, PWG, PostScript 3
| Maximum duty cycle | 50000 pages per month
| Number of print cartridges | 4
|
---|
|
Other features |
Height | 400 mm
| Width | 416 mm
| Depth | 472 mm
|
---|
|
Operational conditions |
Storage temperature (T-T) | -20 – 40 °C
|
---|
|
Ports & interfaces |
Standard interfaces | Ethernet, USB
|
---|
|
Design |
|
Power |
Power consumption (average operating) | 550 W
| AC input voltage | 220 – 240 V
| AC input frequency | 50 – 60 Hz
|
---|
|
Network |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service
|
---|
|
Sustainability |
Sustainable technologies and materials | Mercury free
|
---|
|
Reviews
There are no reviews yet.