Printing |
Maximum number of copies | 999 copies
| Time to first page (black, normal) | 12.4 s
| Print resolution colour | 600 x 600 DPI
| Print resolution black | 600 x 600 DPI
| Duplex printing mode | Manual
| Print technology | Laser
| Printing | Colour printing
| Duplex printing | Y
| Maximum resolution | 600 x 600 DPI
| Print speed (black, normal quality, A4/US Letter) | 18 ppm
| Print speed (colour, normal quality, A4/US Letter) | 4 ppm
|
---|
|
Software |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2016
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1
|
---|
|
Scanning |
Maximum scan resolution | 4800 x 4800 DPI
| Scan to | PC
| Scan drivers | TWAIN, WIA
| Image formats supported | JPG, TIFF
| Document formats supported | PDF
| Scanning | Colour scanning
| Optical scanning resolution | 600 x 600 DPI
| Scanner type | Flatbed & ADF scanner
| Scan technology | CIS
|
---|
|
Paper handling |
JIS B-series sizes (B0...B9) | B5
| Non-ISO print media sizes | Oficio
| Maximum ISO A-series paper size | A4
| Paper tray media types | Bond paper, Glossy paper, Heavy paper, Labels, Lightweight paper, Plain paper, Pre-printed, Recycled paper
| ISO A-series sizes (A0...A9) | A4, A5, A6
| ISO B-series sizes (B0...B9) | B5
| Paper tray media weight | 60 – 220 g/m²
|
---|
|
Copying |
Time to first copy (colour, normal) | 32.1 s
| Copy speed (black, normal quality, A4) | 18 cpm
| Copy speed (colour, normal quality, A4) | 4 cpm
| Maximum copy resolution | 600 x 600 DPI
| Time to first copy (black, normal) | 12.6 s
| Copier resize | 25 – 400%
| Copying | Colour copying
|
---|
|
Fax |
Modem speed | 33.6 Kbit/s
| Fax memory | 400 pages
|
---|
|
Input & output capacity |
Total output capacity | 50 sheets
| Total number of input trays | 1
| Total input capacity | 150 sheets
| Auto document feeder (ADF) | N
|
---|
|
Wireless LAN features |
Wi-Fi | Y
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n)
|
---|
|
Display |
Display | LCD
| Built-in display | Y
|
---|
|
Thin Client |
|
Brand-specific features |
HP Auto-On/Auto-Off | Y
| HP dynamic security | Y
| HP segment | Small medium business
|
---|
|
Processor |
Built-in processor | Y
| Processor frequency | 800 MHz
|
---|
|
Colour |
Product colour | Black, White
|
---|
|
Ethernet LAN features |
Ethernet LAN data rates | 10,100 Mbit/s
| Ethernet LAN | Y
|
---|
|
Performance |
Cabling technology | 10/100Base-T(X)
| Printing colours | Black, Cyan, Magenta, Yellow
| Harmonized System (HS) code | 84433100
| Market positioning | Business
|
---|
|
Technical details |
Package depth | 466 mm
| Package width | 501 mm
| Package height | 440 mm
| Package weight | 17.4 kg
| Layers per pallet | 5 pc(s)
| Weight | 14.1 kg
| Pallet dimensions (W x D x H) | 1014 x 944 x 2202 mm
| Pallet gross weight | 357 g
| Master (outer) cases per pallet layer | 4 pc(s)
|
---|
|
Packaging data |
Cartridge(s) included | Y
| Included cartridge capacity (black) | 700 pages
| Included cartridge capacity (CMY) | 500 pages
| Cables included | USB, Phone
|
---|
|
Logistics data |
Products per pallet | 20 pc(s)
|
---|
|
Features |
USB port | Y
| Digital sender | Y
| Operating relative humidity (H-H) | 10 – 80%
| Operating temperature (T-T) | 10 – 30 °C
| Recommended duty cycle | 100 – 500 pages per month
| Page description languages | SPL
| Maximum duty cycle | 20000 pages per month
| Number of print cartridges | 4
|
---|
|
Other features |
Height | 344.1 mm
| Width | 406 mm
| Depth | 363 mm
|
---|
|
Operational conditions |
Storage temperature (T-T) | -20 – 40 °C
|
---|
|
Ports & interfaces |
|
Power |
Power consumption (printing) | 300 W
| Power consumption (ready) | 38 W
| Power consumption (sleep) | 1.9 W
| Power consumption (off) | 0.2 W
| AC input voltage | 220 – 240 V
| AC input frequency | 50/60 Hz
|
---|
|
Network |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service
|
---|
|
Sustainability |
Sustainable technologies and materials | Mercury free
|
---|
|
Reviews
There are no reviews yet.