Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Fujitsu ScanSnap iX100
Fujitsu ScanSnap iX100. Maximum scan size: 216 x 360 mm, Optical scanning resolution: 600 x 600 DPI, Flatbed scan speed (b/w, A4): 5 sec/page. Scanner type: CDF + Sheet-fed scanner, Product colour: Black. Sensor type: CIS, Light source: RGB LED, Built-in processor: GI. Maximum ISO A-series paper size: A4, Scanning media types supported: Business Card, Photo paper, Plain paper, Post Card(JPN), ISO A-series sizes (A0…A9): A4, A5, A6. Standard interfaces: USB 1.1, USB 2.0, Wireless LAN
Price
£144.69
Product Information
Software | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Scanning | ||||||||||||||
|
||||||||||||||
Paper handling | ||||||||||||||
|
||||||||||||||
Wireless LAN features | ||||||||||||||
|
||||||||||||||
Display | ||||||||||||||
|
||||||||||||||
Camera | ||||||||||||||
|
||||||||||||||
Processor | ||||||||||||||
|
||||||||||||||
Colour | ||||||||||||||
|
||||||||||||||
Performance | ||||||||||||||
|
||||||||||||||
Technical details | ||||||||||||||
|
||||||||||||||
Packaging data | ||||||||||||||
|
||||||||||||||
Features | ||||||||||||||
|
||||||||||||||
Other features | ||||||||||||||
|
||||||||||||||
Ports & interfaces | ||||||||||||||
|
||||||||||||||
Power | ||||||||||||||
|
Reviews
There are no reviews yet.