Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Fujitsu Fi-7900
Fujitsu Fi-7900. Maximum scan size: 304.8 x 5588 mm, Optical scanning resolution: 600 x 600 DPI, Enhanced scan resolution: 50 x 600 DPI. Scanner type: ADF + Manual feed scanner, Product colour: Black, Grey. Sensor type: Dual CCD, Daily duty cycle (max): 120000 pages, Light source: White LED (4x). Auto document feeder (ADF) input capacity: 500 sheets. Maximum ISO A-series paper size: A3, ISO A-series sizes (A0…A9): A3, A4, A5, A6, ISO B-series sizes (B0…B9): B5, B6
Price
£9,089.90
Product Information
Software | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Scanning | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Input capacity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Paper handling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Colour | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Packaging data | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Other features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ports & interfaces | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.