Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Fujitsu fi-7460
Fujitsu fi-7460. Maximum scan size: 304.8 x 5588 mm, Optical scanning resolution: 600 x 600 DPI, Output colour depth: 24 bit. Scanner type: ADF + Manual feed scanner, Product colour: Grey, White. Sensor type: Dual CCD, Light source: White LED (4x), Scan drivers: ISIS, TWAIN. Auto document feeder (ADF) input capacity: 100 sheets. Maximum ISO A-series paper size: A3, Scanning media types supported: Plain paper, ISO A-series sizes (A0…A9): A4, A8
Price
£1,780.57
Product Information
Software | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Scanning | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Input capacity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Paper handling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Colour | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Packaging data | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Other features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ports & interfaces | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.