Fujitsu fi-7260
Fujitsu fi-7260. Maximum scan size: 216 x 5588 mm, Optical scanning resolution: 600 x 600 DPI, Output colour depth: 24 bit. Scanner type: Flatbed & ADF scanner, Product colour: Black, White, Display: LCD. Sensor type: CCD, Daily duty cycle (max): 4000 pages, Light source: White LED (3x). Auto document feeder (ADF) input capacity: 80 sheets. Maximum ISO A-series paper size: A4, ISO A-series sizes (A0…A9): A4, Auto Document Feeder (ADF) media weight: 27 – 413 g/m²
Price
£905.96
Product Information
Software | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Scanning | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Input capacity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Paper handling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Colour | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Other features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Ports & interfaces | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.