Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Fujitsu fi-7240
Fujitsu fi-7240. Maximum scan size: 216 x 5588 mm, Optical scanning resolution: 600 x 600 DPI, Output colour depth: 24 bit. Scanner type: Flatbed & ADF scanner, Product colour: Black, White. Sensor type: CCD, Light source: White LED (3x), Scan drivers: ISIS, TWAIN. Auto document feeder (ADF) input capacity: 80 sheets. Maximum ISO A-series paper size: A4, Scanning media types supported: Plain paper, ISO A-series sizes (A0…A9): A4, A8
Price
£811.92
Product Information
Software | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Scanning | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Input capacity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Paper handling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Colour | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Packaging data | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Other features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Ports & interfaces | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.