Software |
Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2012 R2
| Bundled software | Document Capture Pro 2.0, Epson Device Admin, Epson Scan 2
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP
|
---|
|
Scanning |
Output monochrome depth | 1 bit
| Black/white scanning colour modes | Monochrome
| ADF scan speed (b/w, A4) | 130 ppm
| ADF scan speed (colour, A4) | 130 ppm
| Colour scanning | Y
| Input colour depth | 30 bit
| Output colour depth | 24 bit
| Scan drivers | ISIS, SANE, TWAIN, WIA
| Duplex scanning | Y
| Optical scanning resolution | 600 x 600 DPI
| Scanner type | Sheet-fed scanner
|
---|
|
Input capacity |
Auto document feeder (ADF) input capacity | 100 sheets
|
---|
|
Paper handling |
Scanning media types supported | Business Card, Plastic Card
| Letter | Y
| Legal | Y
| Auto Document Feeder (ADF) media weight | 27 – 413 g/m²
| Maximum ISO A-series paper size | A4
| ISO A-series sizes (A0...A9) | A4, A5, A6
| ISO B-series sizes (B0...B9) | B4, B5, B6
|
---|
|
Display |
Display | LCD
| Built-in display | Y
| Display diagonal | 3.68 cm (1.45")
|
---|
|
Camera |
|
Colour |
Product colour | Black, White
|
---|
|
Ethernet LAN features |
Supported network protocols | TCP/IP, DHCP, DNS, SNMP, SLP
|
---|
|
Performance |
Power consumption (typical) | 18 W
| Light source | LED
| Scan file formats | BMP, JPEG, PDF, PNG, TIFF
| Daily duty cycle (max) | 7000 pages
| USB version | 3.2 Gen 1 (3.1 Gen 1)
| Harmonized System (HS) code | 84716070
|
---|
|
Technical details |
Data compression | IFF (JPEG(7), CCITT G4, LZW), PDF, JPEG
| Weight | 3.6 kg
|
---|
|
Packaging data |
Drivers included | Y
| Warranty card | Y
| AC adapter included | Y
| Cables included | AC, USB
| Manual | Y
|
---|
|
Features |
USB port | Y
| Input voltage | 100-240 V
| Operating relative humidity (H-H) | 15 – 80%
| Operating temperature (T-T) | 5 – 35 °C
| Power supply type | AC
|
---|
|
Other features |
Height | 167 mm
| Width | 296 mm
| Depth | 169 mm
|
---|
|
Operational conditions |
Storage temperature (T-T) | 25 – 60 °C
| Storage relative humidity (H-H) | 15 – 85%
|
---|
|
Ports & interfaces |
Standard interfaces | USB 3.2 Gen 1 (3.1 Gen 1)
|
---|
|
Design |
|
Power |
Sleep mode | Y
| Power consumption (sleep) | 1.4 W
| Power consumption (standby) | 8.5 W
| Power consumption (off) | 0.1 W
| AC input frequency | 50-60 Hz
|
---|
|
Reviews
There are no reviews yet.