Software |
Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2016
| Bundled software | Document Capture Pro 2.0, Epson Scan 2
| Compatible operating systems | Mac OS 10.6+, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64 Bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP
|
---|
|
Scanning |
Output monochrome depth | 8 bit
| Maximum scan size | 216 x 1828 mm
| Colour scanning | Y
| Scan speed (b/w, low res, A4) | 4 sec/page
| Scan speed (colour, low res, A4) | 4 sec/page
| Input greyscale depth | 16 bit
| Output greyscale depth | 8 bit
| Input colour depth | 48 bit
| Output colour depth | 24 bit
| Scan drivers | TWAIN, WIA, SANE, ICA
| Duplex scanning | N
| Image formats supported | BMP, JPEG, TIFF, PNG
| Optical scanning resolution | 600 x 600 DPI
| Scanner type | Handheld scanner
|
---|
|
Input capacity |
Auto document feeder (ADF) input capacity | 1 sheets
|
---|
|
Paper handling |
Scanning media types supported | Business Card, Plastic Card, Post Card(JPN)
| Auto Document Feeder (ADF) media weight | 35 – 270 g/m²
| Maximum ISO A-series paper size | A4
| Paper tray media weight | 35 – 270 g/m²
|
---|
|
Wireless LAN features |
|
Display |
Display | LCD
| Built-in display | Y
|
---|
|
Camera |
|
Colour |
|
Performance |
Light source | ReadyScan LED
| Scan file formats | BMP, JPEG, PDF, PNG, TIFF
| Daily duty cycle (max) | 300 pages
| USB version | 2.0
| Country of origin | China
| Harmonized System (HS) code | 84716070
|
---|
|
Technical details |
Package depth | 330 mm
| Package width | 141 mm
| Package height | 67 mm
| Package weight | 597 g
| Weight | 300 g
| Quantity per pack | 1 pc(s)
| Pallet gross length | 120 cm
| Pallet gross width | 80 cm
| Master (outer) case GTIN (EAN/UPC) | 8715946663005
|
---|
|
Packaging data |
|
Logistics data |
Pallet length (UK) | 120 cm
| Pallet width (UK) | 100 cm
| Pallet height (UK) | 171 cm
| Products per pallet layer (UK) | 60 pc(s)
| Products per pallet (UK) | 360 pc(s)
| Pallet gross height | 171 cm
| Products per pallet layer | 60 pc(s)
| Products per pallet | 360 pc(s)
| Master (outer) case width | 350 mm
| Master (outer) case length | 360 mm
| Master (outer) case height | 320 mm
| Products per master (outer) case | 10 pc(s)
|
---|
|
Features |
USB port | Y
| Operating relative humidity (H-H) | 10 – 85%
| Operating temperature (T-T) | 5 – 35 °C
| Power supply type | USB
|
---|
|
Other features |
Output resolutions | 600 dpi
| Height | 34 mm
| Width | 272 mm
| Depth | 47 mm
|
---|
|
Operational conditions |
Storage temperature (T-T) | -25 – 60 °C
| Storage relative humidity (H-H) | 10 – 90%
|
---|
|
Ports & interfaces |
Standard interfaces | USB 2.0, Wireless LAN
|
---|
|
Design |
|
Reviews
There are no reviews yet.