Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Epson WorkForce DS-60000
Epson WorkForce DS-60000. Maximum scan size: 297 x 2540 mm, Optical scanning resolution: 600 x 600 DPI, Input colour depth: 48 bit. Scanner type: Flatbed & ADF scanner, Product colour: White. Daily duty cycle (max): 5000 pages, Light source: ReadyScan LED, Scan file formats: JPG, PDF, TIFF. Auto document feeder (ADF) input capacity: 200 sheets. Maximum ISO A-series paper size: A3, ISO A-series sizes (A0…A9): A3, A4, A6, ISO B-series sizes (B0…B9): B6
Price
£2,346.14
Product Information
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Scanning | ||||||||||||||||||
|
||||||||||||||||||
Input capacity | ||||||||||||||||||
|
||||||||||||||||||
Paper handling | ||||||||||||||||||
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Colour | ||||||||||||||||||
|
||||||||||||||||||
Ethernet LAN features | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Technical details | ||||||||||||||||||
|
||||||||||||||||||
Packaging data | ||||||||||||||||||
|
||||||||||||||||||
Logistics data | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Other features | ||||||||||||||||||
|
||||||||||||||||||
Operational conditions | ||||||||||||||||||
|
||||||||||||||||||
Ports & interfaces | ||||||||||||||||||
|
||||||||||||||||||
Power | ||||||||||||||||||
|
Reviews
There are no reviews yet.