Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Epson WorkForce DS-1660W
Epson WorkForce DS-1660W. Maximum scan size: 210 x 3048 mm, Optical scanning resolution: 600 x 600 DPI, Enhanced scan resolution: 1200 x 1200 DPI. Scanner type: Flatbed scanner, Product colour: Black, White, Display: LCD. Daily duty cycle (max): 1500 pages, Light source: ReadyScan LED, Scan file formats: PDF, TIFF. Auto document feeder (ADF) input capacity: 50 sheets. Maximum ISO A-series paper size: A4, ISO A-series sizes (A0…A9): A4, A5, A6, ISO B-series sizes (B0…B9): B5
Price
£225.21
Product Information
Software | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Scanning | ||||||||||||||||||
|
||||||||||||||||||
Input capacity | ||||||||||||||||||
|
||||||||||||||||||
Paper handling | ||||||||||||||||||
|
||||||||||||||||||
Wireless LAN features | ||||||||||||||||||
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Colour | ||||||||||||||||||
|
||||||||||||||||||
Ethernet LAN features | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Technical details | ||||||||||||||||||
|
||||||||||||||||||
Packaging data | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Other features | ||||||||||||||||||
|
||||||||||||||||||
Operational conditions | ||||||||||||||||||
|
||||||||||||||||||
Ports & interfaces | ||||||||||||||||||
|
Reviews
There are no reviews yet.