Software |
Bundled software | Epson Copy Utility, Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Easy Photo Scan, Epson Scan
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks
| Compatible operating systems | Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.6.8, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP SP2 oder höher
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP
|
---|
|
Scanning |
Scan speed (b/w, high res, A4) | 12 sec/page
| Scan speed (colour, high res, A4) | 29 sec/page
| Black/white scanning colour modes | Monochrome
| Maximum scan size | 216 x 297 mm
| Film scanning | N
| Colour scanning | Y
| Scan speed (b/w, low res, A4) | 10 sec/page
| Scan speed (colour, low res, A4) | 10 sec/page
| Input colour depth | 48 bit
| Output colour depth | 24 bit
| Scan to | Cloud, PC
| Duplex scanning | N
| Image formats supported | BMP, JPEG, TIFF
| Optical scanning resolution | 4800 x 4800 DPI
| Scanner type | Flatbed scanner
|
---|
|
Paper handling |
Scanning media types supported | Plain paper
| Letter | Y
| Legal | Y
| Maximum ISO A-series paper size | A4
| ISO A-series sizes (A0...A9) | A4
|
---|
|
Display |
|
Camera |
|
Colour |
|
Performance |
Image quality improvement | Dust removal, Backlight correction, Colour restoration
| Button functions | Copy, Scan
| Scanning noise level | 54 dB
| Power consumption (typical) | 2.5 W
| Light source | White LED
| Scan file formats | BMP, JPEG, PDF, TIFF
| USB version | 2.0
| Country of origin | Indonesia
| Harmonized System (HS) code | 84716070
|
---|
|
Technical details |
Package depth | 435 mm
| Package width | 85 mm
| Package height | 305 mm
| Package weight | 1.84 kg
| Weight | 1.5 kg
| Quantity per pack | 1 pc(s)
| Pallet gross length | 120 cm
| Pallet gross width | 80 cm
| Sustainability certificates | ENERGY STAR
|
---|
|
Packaging data |
Drivers included | Y
| Warranty card | Y
| Quick start guide | Y
| Cables included | USB
| Manual | Y
|
---|
|
Logistics data |
Pallet length (UK) | 120 cm
| Pallet width (UK) | 100 cm
| Pallet height (UK) | 198 cm
| Products per pallet layer (UK) | 28 pc(s)
| Products per pallet (UK) | 168 pc(s)
| Pallet gross height | 198 cm
| Products per pallet layer | 21 pc(s)
| Products per pallet | 126 pc(s)
|
---|
|
Features |
USB port | Y
| Input voltage | 5 V
| Operating relative humidity (H-H) | 20 – 80%
| Operating temperature (T-T) | 20 – 80 °F
| Power supply type | USB
|
---|
|
Other features |
Output resolutions | 50~6400 (1 dpi step) dpi
| Height | 39 mm
| Width | 249 mm
| Depth | 364 mm
|
---|
|
Operational conditions |
Storage temperature (T-T) | -20 – 60 °C
| Storage relative humidity (H-H) | 20 – 80%
|
---|
|
Ports & interfaces |
Standard interfaces | USB 2.0
|
---|
|
Power |
Power consumption (standby) | 1.1 W
| Power consumption (off) | 0.013 W
|
---|
|
Reviews
There are no reviews yet.