Epson FX-890II dot matrix printer
Epson FX-890II. Maximum print speed: 612 cps, Maximum resolution: 240 x 144 DPI, Maximum print speed (draft): 463 cps. Product colour: Black, Buffer size: 128 KB, Sound pressure level (printing): 55 dB. Standard interfaces: Ethernet, Parallel, USB. Print head: 9-pin, Mean time between failures (MTBF): 250000 h. Power consumption (typical): 54 W, Power consumption (standby): 8 W, AC input voltage: 198 – 264 V
Price
£468.37
Product Information
Printing | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Endurance | ||||||||||||||||||||
|
||||||||||||||||||||
Colour | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Technical details | ||||||||||||||||||||
|
||||||||||||||||||||
Logistics data | ||||||||||||||||||||
|
||||||||||||||||||||
Features | ||||||||||||||||||||
|
||||||||||||||||||||
Other features | ||||||||||||||||||||
|
||||||||||||||||||||
Operational conditions | ||||||||||||||||||||
|
||||||||||||||||||||
Ports & interfaces | ||||||||||||||||||||
|
||||||||||||||||||||
Power | ||||||||||||||||||||
|
Reviews
There are no reviews yet.