Printing |
Maximum number of copies | 99 copies
| Duplex print speed (black, normal quality, A4/US Letter) | 9 ppm
| Time to first page (black, normal) | 6 s
| Print technology | Inkjet
| Printing | Mono printing
| Duplex printing | Y
| Maximum resolution | 1200 x 2400 DPI
| Print speed (black, normal quality, A4/US Letter) | 39 ppm
|
---|
|
Security |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP
|
---|
|
Software |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016
| Mac operating systems supported | Y
| Windows operating systems supported | Y
|
---|
|
Scanning |
Scan to | Cloud
| Scan speed (colour) | 7 inch/min
| Scan speed (black) | 7 inch/min
| Image formats supported | BMP, JPEG, PNG, TIFF
| Document formats supported | PDF
| Scanning | Colour scanning
| Optical scanning resolution | 1200 x 2400 DPI
| Scan technology | CIS
|
---|
|
Input capacity |
Auto document feeder (ADF) input capacity | 35 sheets
|
---|
|
Paper handling |
Multi-purpose tray media types | Envelopes, Executive, Plain paper
| Non-ISO print media sizes | Executive, Legal, Letter
| Maximum ISO A-series paper size | A4
| Paper tray media types | Envelopes, Plain paper
| ISO A-series sizes (A0...A9) | A4, A5, A6
| ISO B-series sizes (B0...B9) | B5, B6
| Envelopes sizes | 10, C6, DL
| Paper tray media weight | 64 – 256 g/m²
|
---|
|
Copying |
Maximum copy resolution | 600 x 600 DPI
| Copier resize | 25 – 400%
| Copying | Mono copying
|
---|
|
Fax |
Fax forwarding to | PC
| Fax speed dialing (max numbers) | 100
| Auto-redialing | Y
| Fax forwarding | Y
| Error Correction Mode (ECM) | Y
| Faxing | Colour faxing
| Fax transmission speed | 3 sec/page
| Modem speed | 33.6 Kbit/s
| Fax memory | 180 pages
| Speed dialling | Y
|
---|
|
Input & output capacity |
Paper input type | Paper tray
| Total output capacity | 100 sheets
| Maximum input capacity | 251 sheets
| Total number of input trays | 2
| Total input capacity | 251 sheets
| Auto document feeder (ADF) | Y
|
---|
|
Wireless LAN features |
|
Display |
Display | LCD
| Built-in display | Y
| Display diagonal | 6.1 cm (2.4")
| Touchscreen | Y
|
---|
|
Thin Client |
|
Colour |
|
Ethernet LAN features |
|
Performance |
Control type | Touch
| Harmonized System (HS) code | 84433100
| Market positioning | Home & office
|
---|
|
Technical details |
Weight | 7.3 kg
| Sustainability certificates | ENERGY STAR
|
---|
|
Packaging data |
|
Features |
USB port | Y
| Recommended duty cycle | 250 – 1500 pages per month
| Page description languages | PCL 5c, PCL 5e, PCL 6
| Maximum duty cycle | 20000 pages per month
|
---|
|
Other features |
Height | 346 mm
| Width | 375 mm
| Depth | 347 mm
|
---|
|
Ports & interfaces |
|
Design |
|
Power |
Power consumption (printing) | 14 W
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week
| Power consumption (copying) | 12 W
| AC input voltage | 220 – 240 V
|
---|
|
Network |
Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print
|
---|
|
Reviews
There are no reviews yet.