Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Dynabook PA5356E-1PRP notebook dock/port replicator
Dynabook USB-C Dock. Connectivity technology: Wired, Host interface: USB 3.2 Gen 1 (3.1 Gen 1) Type-C. Ethernet LAN data rates: 10,100,1000 Mbit/s. Product colour: Black, Compatible memory cards: SD, SDHC, SDXC, HD type: 4K Ultra HD. Power source type: DC, Power supply: 100 W, Output voltage: 20 V. Width: 84.4 mm, Depth: 234 mm, Height: 30 mm
Price
£131.27
Product Information
Security | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Display | ||||||||||||||||||
|
||||||||||||||||||
Storage | ||||||||||||||||||
|
||||||||||||||||||
Graphics | ||||||||||||||||||
|
||||||||||||||||||
Colour | ||||||||||||||||||
|
||||||||||||||||||
Ethernet LAN features | ||||||||||||||||||
|
||||||||||||||||||
Rear panel I/O ports | ||||||||||||||||||
|
||||||||||||||||||
Performance | ||||||||||||||||||
|
||||||||||||||||||
Technical details | ||||||||||||||||||
|
||||||||||||||||||
Packaging data | ||||||||||||||||||
|
||||||||||||||||||
Other features | ||||||||||||||||||
|
||||||||||||||||||
Ports & interfaces | ||||||||||||||||||
|
||||||||||||||||||
Power | ||||||||||||||||||
|
Reviews
There are no reviews yet.