Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
D-Link DWR-933 wireless router
D-Link DWR-933. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 5 (802.11ac), Wi-Fi standards: 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac). Networking standards: IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n. Mobile network generation: 4G, 3G standards: DC-HSDPA, HSPA, HSPA+, WCDMA, 4G standard: LTE. Compatible memory cards: MicroSD (TransFlash), Maximum memory card size: 64 GB. Security algorithms: 64-bit WEP, 128-bit WEP, WPA, WPA2, WPS
Price
£88.48
Product Information
Security | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
WAN connection | ||||||||||
|
||||||||||
Wireless LAN features | ||||||||||
|
||||||||||
Mobile network | ||||||||||
|
||||||||||
Antenna | ||||||||||
|
||||||||||
Storage | ||||||||||
|
||||||||||
Memory | ||||||||||
|
||||||||||
Colour | ||||||||||
|
||||||||||
Ethernet LAN features | ||||||||||
|
||||||||||
Performance | ||||||||||
|
||||||||||
Technical details | ||||||||||
|
||||||||||
Packaging data | ||||||||||
|
||||||||||
Features | ||||||||||
|
||||||||||
Other features | ||||||||||
|
||||||||||
Operational conditions | ||||||||||
|
||||||||||
Battery | ||||||||||
|
||||||||||
Power | ||||||||||
|
||||||||||
Protocols | ||||||||||
|
Reviews
There are no reviews yet.