D-Link DWR-921/B wireless router
D-Link DWR-921/B. Top Wi-Fi standard: Wi-Fi 4 (802.11n), WLAN data transfer rate (max): 150 Mbit/s, Wi-Fi standards: 802.11b, 802.11g, Wi-Fi 4 (802.11n). Ethernet LAN interface type: Fast Ethernet, Ethernet LAN data rates: 10,100 Mbit/s, Cabling technology: 10/100Base-T(X). Mobile network generation: 4G, 3G standards: HSDPA, UMTS, UMTS bands supported: 900,2100 MHz. Security algorithms: 128-bit WEP, 64-bit WEP, WPA, WPA2. Product colour: Black
Price
£70.33
Product Information
Security | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
WAN connection | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Wireless LAN features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Mobile network | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Antenna | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Inner carton | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Colour | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Ethernet LAN features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Rear panel I/O ports | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Other features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Ports & interfaces | ||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.