Printing |
Maximum number of copies | 99 copies
| Time to first page (black, normal) | 6 s
| Time to first page (colour, normal) | 7 s
| Print technology | Inkjet
| Printing | Colour printing
| Duplex printing | Y
| Maximum resolution | 600 x 1200 DPI
| Print speed (black, normal quality, A4/US Letter) | 24 ppm
| Print speed (colour, normal quality, A4/US Letter) | 15.5 ppm
|
---|
|
Software |
Mobile operating systems supported | Android, iOS
| Mac operating systems supported | Y
| Windows operating systems supported | Y
|
---|
|
Scanning |
Input colour depth | 48 bit
| Output colour depth | 24 bit
| Scan to | Cloud, E-mail, USB
| Scan speed (colour) | 15.5 ppm
| Scan speed (black) | 18.5 ppm
| Maximum scan area | 216 x 297 mm
| Scanning | Colour scanning
| Optical scanning resolution | 1200 x 1200 DPI
| Scanner type | Flatbed & ADF scanner
| Scan technology | CIS
|
---|
|
Paper handling |
Non-ISO print media sizes | Legal
| Maximum ISO A-series paper size | A4
| Paper tray media types | Envelopes, Glossy paper, High resolution paper, Matte paper, Plain paper, Semi-glossy paper
| ISO A-series sizes (A0...A9) | A4, A5
| ISO B-series sizes (B0...B9) | B5
| Envelopes sizes | 10, C5, DL, Monarch
| Photo paper sizes | 10×15,13×18,20×25
|
---|
|
Copying |
Copy speed (black, normal quality, A4) | 22 cpm
| Copy speed (colour, normal quality, A4) | 11.5 cpm
| Copier resize | 25 – 400%
| Copying | Colour copying
|
---|
|
Fax |
Fax speed dialing (max numbers) | 100
| Fax resolution (colour) | 200 x 200 DPI
| Fax resolution (black) | 300 x 300 DPI
| Faxing | Colour faxing
| Fax transmission speed | 3 sec/page
| Modem speed | 33.6 Kbit/s
| Fax memory | 250 pages
|
---|
|
Input & output capacity |
Paper input type | Cassette
| Total input capacity | 500 sheets
|
---|
|
Wireless LAN features |
|
Display |
|
Colour |
|
Ethernet LAN features |
Ethernet LAN data rates | 10,100 Mbit/s
| Ethernet LAN | Y
|
---|
|
Rear panel I/O ports |
|
Performance |
Cabling technology | 10/100Base-T(X)
| Control type | Touch
| Harmonized System (HS) code | 84433100
| Market positioning | Home & office
|
---|
|
Technical details |
|
Features |
USB port | Y
| Operating relative humidity (H-H) | 10 – 80%
| Operating temperature (T-T) | 10 – 30 °C
| Recommended duty cycle | 200 – 1000 pages per month
| Maximum duty cycle | 20000 pages per month
| Number of print cartridges | 4
|
---|
|
Other features |
Height | 320 mm
| Width | 463 mm
| Depth | 389 mm
|
---|
|
Ports & interfaces |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN
|
---|
|
Design |
|
Power |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week
| Power consumption (copying) | 26 W
| Power consumption (off) | 0.2 W
| AC input voltage | 100 – 240 V
| AC input frequency | 50 – 60 Hz
|
---|
|
Network |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service
|
---|
|
Reviews
There are no reviews yet.