APC SMT2200I uninterruptible power supply (UPS)
APC SMT2200I. UPS topology: Line-Interactive, Output power capacity: 2.2 kVA, Output power: 1980 W. AC outlet types: C13 coupler, C19 coupler, IEC Jumpers, Power plug: C20 coupler, AC outlets quantity: 11 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery recharge time: 3 h, Replacement battery cartridge: RBC55. Form factor: Tower, Product colour: Black, Display type: LCD. Width: 197 mm, Depth: 544 mm, Height: 435 mm
Price
£942.54
Product Information
Loudspeakers | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Colour | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Packaging data | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Other features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Operational conditions | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Ports & interfaces | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.