Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
APC Smart-UPS
APC Smart-UPS. UPS topology: Line-Interactive, Output power capacity: 0.42 kVA, Output power: 260 W. AC outlet types: C13 coupler, Power plug: C14 coupler, AC outlets quantity: 4 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery capacity: 84 VAh, Typical backup time at full load: 5.5 min. Form factor: Tower, Product colour: Grey, LED indicators: Battery replacement. Width: 119 mm, Depth: 368 mm, Height: 168 mm
Price
£169.49
Product Information
Loudspeakers | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
Colour | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Packaging data | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Logistics data | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Other features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Operational conditions | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Ports & interfaces | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.