APC Smart-UPS X 2200VA
APC Smart-UPS X 2200VA. UPS topology: Line-Interactive, Output power capacity: 2.2 kVA, Output power: 1980 W. AC outlet types: C13 coupler, C19 coupler, C20 coupler, Power plug: C20 coupler, AC outlets quantity: 10 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery capacity: 702 Ah, Battery recharge time: 3 h. Form factor: Rackmount/Tower, Product colour: Black, Rack capacity: 2U. Width: 178 mm, Depth: 483 mm, Height: 432 mm
Price
£1,753.03
Product Information
Loudspeakers | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Rear panel I/O ports | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Logistics data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Other features | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Operational conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Ports & interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.