Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
APC Smart-UPS
APC Smart-UPS. UPS topology: Line-Interactive, Output power capacity: 1.5 kVA, Output power: 900 W. AC outlet types: C13 coupler, Power plug: C14 coupler, AC outlets quantity: 8 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery capacity: 220 VAh, Typical backup time at full load: 4.7 min. Product colour: Black, Display type: LCD, LED indicators: Status. Width: 171 mm, Depth: 439 mm, Height: 219 mm
Price
£504.80
Product Information
Loudspeakers | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Colour | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Packaging data | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Logistics data | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Other features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Operational conditions | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Ports & interfaces | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.