Endurance |
Mean time between failures (MTBF) | 50000 h
|
---|
|
Security |
|
Display |
3D | N
| Supported graphics resolutions | 1920 x 1080 (HD 1080)
| Supported video modes | 1080p
| Aspect ratio | 16:9
| Horizontal scan range | 30 – 83 kHz
| Vertical scan range | 48 – 76 Hz
| Display technology | LED
| Backlight type | W-LED
| Display brightness (typical) | 250 cd/m²
| Response time | 5 ms
| Screen shape | Flat
| Contrast ratio (dynamic) | 20000000:1
| Maximum refresh rate | 75 Hz
| Viewing angle, horizontal | 178°
| Viewing angle, vertical | 178°
| Display number of colours | 16.7 million colours
| Pixel pitch | 0.3114 x 0.3114 mm
| Viewable size, horizontal | 59.8 cm
| Viewable size, vertical | 33.6 cm
| Digital horizontal frequency | 30 – 83 kHz
| Display diagonal (metric) | 68.58 cm
| Surface hardness | 3H
| Colour depth | 6 bit
| Contrast ratio (typical) | 1000:1
| Display diagonal | 68.6 cm (27")
| Display resolution | 1920 x 1080 pixels
| Touchscreen | N
| HD type | Full HD
| Panel type | IPS
| Native aspect ratio | 16:9
| Display surface | Matt
|
---|
|
Multimedia |
Built-in microphone | N
| Built-in speaker(s) | N
| Built-in camera | N
|
---|
|
Camera |
Tilt angle range | -5 – 23°
|
---|
|
Graphics |
NVIDIA G-SYNC | N
| AMD FreeSync | Y
|
---|
|
Computer system |
|
Colour |
|
Rear panel I/O ports |
HDMI ports quantity | 1
| DisplayPorts quantity | 1
|
---|
|
Performance |
DisplayPort version | 1.2
| Power consumption (typical) | 18 W
| AMD FreeSync refresh rate range | 48 – 75 Hz
| HDMI version | 1.4
| On/off switch | Y
| Plug and Play | Y
| AMD FreeSync type | FreeSync
| Harmonized System (HS) code | 85285210
| Market positioning | Home
| VESA Adaptive Sync support | Y
| Flicker-free technology | Y
| Low Blue Light technology | Y
| Certification | True
|
---|
|
Technical details |
Package depth | 149 mm
| Package width | 694 mm
| Package height | 555 mm
| Package weight | 6.05 kg
| Sustainability certificates | RoHS, EPEAT Silver
|
---|
|
Packaging data |
Cables included | AC, DisplayPort, HDMI
| Package type | Box
|
---|
|
Features |
Height adjustment | N
| External power adapter | Y
| Operating relative humidity (H-H) | 10 – 85%
| Operating temperature (T-T) | 0 – 40 °C
| On Screen Display (OSD) | Y
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian
| Number of OSD languages | 16
|
---|
|
Other features |
Operating altitude | 0 – 5000 m
| Headphone out | Y
| Bezel thickness type | Frameless
| Headphone connectivity | 3.5 mm
| Light effects | N
| Recyclable packaging material | 100%
|
---|
|
Weight & dimensions |
Width (with stand) | 609.9 mm
| Depth (with stand) | 200 mm
| Height (with stand) | 464.3 mm
| Weight (with stand) | 4.22 kg
| Width (without stand) | 61 cm
|
---|
|
Operational conditions |
Non-operating altitude | 5000 – 12192 m
| Storage temperature (T-T) | -25 – 55 °C
| Storage relative humidity (H-H) | 5 – 93%
|
---|
|
Packaging content |
Tilt adjustment | Y
| DisplayPort cable length | 1.8 m
| Power cable length | 1.5 m
| HDMI cable length | 1.8 m
| Stand included | Y
|
---|
|
Ports & interfaces |
DVI port | N
| Headphone outputs | 1
| DC-in jack | Y
| Built-in USB hub | N
|
---|
|
Design |
Heavy metals free | Hg (mercury)
| Frameless design | Y
| Detachable stand | Y
| Front bezel colour | Black
| Feet colour | Black
|
---|
|
Power |
Energy efficiency class (SDR) | D
| Energy consumption (SDR) per 1000 hours | 17 kWh
| Power consumption (standby) | 0.5 W
| Power consumption (off) | 0.5 W
| AC input voltage | 100 – 240 V
| AC input frequency | 50 – 60 Hz
| Energy efficiency scale | A to G
|
---|
|
Ergonomics |
|
Reviews
There are no reviews yet.