Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Acer Travel C202i data projector
Acer Travel C202i portable projector (LED, WVGA, 300Lm). Projector brightness: 300 ANSI lumens, Projection technology: DLP, Projector native resolution: WVGA (854×480). Light source type: LED, Service life of light source: 20000 h, Service life of light source (economic mode): 30000 h. Focus: Manual, Fixed focal length: 5.02 mm, Optical zoom: 1x. Noise level: 29 dB, Noise level (economic mode): 25 dB, Projection modes: Front. RMS rated power: 2 W, Video formats supported: H.264, MPEG1, MPEG2, MPEG4, VC-1, XVID, Image formats supported: BMP, JPEG
Price
£187.07
Product Information
Software | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Scanning | ||||||||||||||||||||
|
||||||||||||||||||||
Wireless LAN features | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Multimedia | ||||||||||||||||||||
|
||||||||||||||||||||
Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Video | ||||||||||||||||||||
|
||||||||||||||||||||
Projector | ||||||||||||||||||||
|
||||||||||||||||||||
Light source | ||||||||||||||||||||
|
||||||||||||||||||||
Lens system | ||||||||||||||||||||
|
||||||||||||||||||||
Colour | ||||||||||||||||||||
|
||||||||||||||||||||
Rear panel I/O ports | ||||||||||||||||||||
|
||||||||||||||||||||
Performance | ||||||||||||||||||||
|
||||||||||||||||||||
Technical details | ||||||||||||||||||||
|
||||||||||||||||||||
Packaging data | ||||||||||||||||||||
|
||||||||||||||||||||
Features | ||||||||||||||||||||
|
||||||||||||||||||||
Other features | ||||||||||||||||||||
|
||||||||||||||||||||
Packaging content | ||||||||||||||||||||
|
||||||||||||||||||||
Ports & interfaces | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
||||||||||||||||||||
Power | ||||||||||||||||||||
|
Reviews
There are no reviews yet.