Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.
Acer Large Venue PL6510 data projector
Acer Large Venue PL6510 DLP Projector. Projector brightness: 5500 ANSI lumens, Projection technology: DLP, Projector native resolution: 1080p (1920×1080). Light source type: Laser, Service life of light source: 20000 h, Service life of light source (economic mode): 30000 h. Focal length range: 20.91 – 32.62 mm, Throw ratio: 1.4 – 2.24. Analog signal format system: NTSC, PAL, SECAM, Supported graphics resolutions: 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), Supported video modes: 1080p. Serial interface type: RJ-45
Price
£1,701.07
Product Information
Security | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Software | ||||||||||||||||||||||
|
||||||||||||||||||||||
Wireless LAN features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||
|
||||||||||||||||||||||
Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
Video | ||||||||||||||||||||||
|
||||||||||||||||||||||
Projector | ||||||||||||||||||||||
|
||||||||||||||||||||||
Light source | ||||||||||||||||||||||
|
||||||||||||||||||||||
Lens system | ||||||||||||||||||||||
|
||||||||||||||||||||||
Storage | ||||||||||||||||||||||
|
||||||||||||||||||||||
Colour | ||||||||||||||||||||||
|
||||||||||||||||||||||
Ethernet LAN features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Rear panel I/O ports | ||||||||||||||||||||||
|
||||||||||||||||||||||
Performance | ||||||||||||||||||||||
|
||||||||||||||||||||||
Technical details | ||||||||||||||||||||||
|
||||||||||||||||||||||
Packaging data | ||||||||||||||||||||||
|
||||||||||||||||||||||
Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Ports & interfaces | ||||||||||||||||||||||
|
||||||||||||||||||||||
Power | ||||||||||||||||||||||
|
||||||||||||||||||||||
Network | ||||||||||||||||||||||
|
Reviews
There are no reviews yet.