Acer Education S1386WH data projector
Acer Education S1386WH. Projector brightness: 3600 ANSI lumens, Projection technology: DLP, Projector native resolution: 720p (1280×720). Light source type: Lamp, Service life of light source: 5000 h, Service life of light source (economic mode): 6000 h. Digital zoom: 2x, Optical zoom: 1x. Analog signal format system: NTSC, PAL, SECAM, Supported graphics resolutions: 1920 x 1200 (WUXGA). HDMI connector type: Full-size, HDMI version: 1.4a
Price
£389.67
Product Information
Software | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Wireless LAN features | ||||||||||||||||
|
||||||||||||||||
Display | ||||||||||||||||
|
||||||||||||||||
Multimedia | ||||||||||||||||
|
||||||||||||||||
Camera | ||||||||||||||||
|
||||||||||||||||
Video | ||||||||||||||||
|
||||||||||||||||
Projector | ||||||||||||||||
|
||||||||||||||||
Light source | ||||||||||||||||
|
||||||||||||||||
Lens system | ||||||||||||||||
|
||||||||||||||||
Storage | ||||||||||||||||
|
||||||||||||||||
Colour | ||||||||||||||||
|
||||||||||||||||
Ethernet LAN features | ||||||||||||||||
|
||||||||||||||||
Rear panel I/O ports | ||||||||||||||||
|
||||||||||||||||
Performance | ||||||||||||||||
|
||||||||||||||||
Technical details | ||||||||||||||||
|
||||||||||||||||
Packaging data | ||||||||||||||||
|
||||||||||||||||
Features | ||||||||||||||||
|
||||||||||||||||
Other features | ||||||||||||||||
|
||||||||||||||||
Ports & interfaces | ||||||||||||||||
|
||||||||||||||||
Power | ||||||||||||||||
|
||||||||||||||||
Network | ||||||||||||||||
|
Reviews
There are no reviews yet.